Views
Actions
Difference between revisions of "Lotr00030"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
− | |SetNum=00 | + | | SetNum=00 |
− | |CardNum=030 | + | | CardNum=030 |
| SetName=Promotional | | SetName=Promotional | ||
− | |Side=Shadow | + | | Side=Shadow |
| Culture=Moria | | Culture=Moria | ||
− | |Twilight=14 | + | | Twilight=14 |
− | | FullCardType=Minion | + | | FullCardType=Minion • Balrog |
| Stat1Name=Strength | | Stat1Name=Strength | ||
− | |Stat1=17 | + | | Stat1=17 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
− | |Stat2=5 | + | | Stat2=5 |
| Stat3Name=Site | | Stat3Name=Site | ||
− | |Stat3=4 | + | | Stat3=4 |
− | | GameText=Damage +2. The twilight cost of The Balrog is -3 if you can spot a[MORIA] minion. The Balrog cannot be assigned to skirmish companions or allies of strength less than 6. | + | | GameText=Damage +2. The twilight cost of The Balrog is -3 if you can spot a [MORIA] minion. The Balrog cannot be assigned to skirmish companions or allies of strength less than 6. |
| Rarity=P | | Rarity=P | ||
| Notes= | | Notes= | ||
Line 30: | Line 30: | ||
== Other Versions of The Balrog == | == Other Versions of The Balrog == | ||
− | [[lotr00010|Durin's Bane (P)]] | + | * [[lotr00010|Durin's Bane (P)]] |
− | [[lotr02051|Durin's Bane]] | + | * [[lotr02051|Durin's Bane]] |
− | [[lotr02052|Flame of Udun]] | + | * [[lotr02052|Flame of Udun]] |
− | [[lotr02052T|Flame of Udun (T)]] | + | * [[lotr02052T|Flame of Udun (T)]] |
− | [[lotr12079|The Terror of Khazad-dum]] | + | * [[lotr12079|The Terror of Khazad-dum]] |
− | [[lotr12079T|The Terror of Khazad-dum (T)]] | + | * [[lotr12079T|The Terror of Khazad-dum (T)]] |
− | [[lotr12F08|The Terror of Khazad-dum (F)]] | + | * [[lotr12F08|The Terror of Khazad-dum (F)]] |
− | [[lotr12O04|The Terror of Khazad-dum (O)]] | + | * [[lotr12O04|The Terror of Khazad-dum (O)]] |
− | [[lotr19018|Demon of Might]] | + | * [[lotr19018|Demon of Might]] |
== Other Prints of The Balrog, Terror of Flame and Shadow == | == Other Prints of The Balrog, Terror of Flame and Shadow == | ||
− | [[lotr06076|Ents of Fangorn]] | + | * [[lotr06076|Ents of Fangorn]] |
Revision as of 02:58, 5 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | Promotional | ||
Kind: | Shadow | ||
Culture: | Moria | ||
Twilight: | 14 | ||
Card Type: | Minion • Balrog | ||
Strength: | 17 | ||
Vitality: | 5 | ||
Site: | 4 | ||
Game Text: | Damage +2. The twilight cost of The Balrog is -3 if you can spot a [MORIA] minion. The Balrog cannot be assigned to skirmish companions or allies of strength less than 6. | ||
Rarity: | P | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
Note
This card is a promotional reprint of another card, The Balrog, Terror of Flame and Shadow, from the Ents of Fangorn set.
Please refer to that card for strategy and clarifications.
Extra Information
Other Versions of The Balrog
- Durin's Bane (P)
- Durin's Bane
- Flame of Udun
- Flame of Udun (T)
- The Terror of Khazad-dum
- The Terror of Khazad-dum (T)
- The Terror of Khazad-dum (F)
- The Terror of Khazad-dum (O)
- Demon of Might