Views
Actions
Difference between revisions of "Lotr00037"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
− | |SetNum=00 | + | | SetNum=00 |
− | |CardNum=037 | + | | CardNum=037 |
| SetName=Promotional | | SetName=Promotional | ||
− | |Side=Shadow | + | | Side=Shadow |
| Culture=Wraith | | Culture=Wraith | ||
− | |Twilight=8 | + | | Twilight=8 |
− | | FullCardType=Minion | + | | FullCardType=Minion • Nazgul |
| Stat1Name=Strength | | Stat1Name=Strength | ||
− | |Stat1=14 | + | | Stat1=14 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
− | |Stat2=4 | + | | Stat2=4 |
| Stat3Name=Site | | Stat3Name=Site | ||
− | |Stat3=3 | + | | Stat3=3 |
| GameText=Twilight. Return to Its Master may not be played. Each time The Witch-king wins a skirmish, you may exert him to wound the Ring-bearer twice. | | GameText=Twilight. Return to Its Master may not be played. Each time The Witch-king wins a skirmish, you may exert him to wound the Ring-bearer twice. | ||
| Rarity=P | | Rarity=P | ||
Line 30: | Line 30: | ||
== Other Versions of The Witch-king == | == Other Versions of The Witch-king == | ||
− | [[lotr00061|Black Captain (P)]] | + | * [[lotr00061|Black Captain (P)]] |
− | [[lotr00108|Captain of the Nine Riders (P)]] | + | * [[lotr00108|Captain of the Nine Riders (P)]] |
− | [[lotr01237|Lord of Angmar]] | + | * [[lotr01237|Lord of Angmar]] |
− | [[lotr01237T|Lord of Angmar (T)]] | + | * [[lotr01237T|Lord of Angmar (T)]] |
− | [[lotr06122|Deathless Lord]] | + | * [[lotr06122|Deathless Lord]] |
− | [[lotr07221|Morgul King]] | + | * [[lotr07221|Morgul King]] |
− | [[lotr07221T|Morgul King (T)]] | + | * [[lotr07221T|Morgul King (T)]] |
− | [[lotr08084|Black Captain]] | + | * [[lotr08084|Black Captain]] |
− | [[lotr11226|Captain of the Nine Riders]] | + | * [[lotr11226|Captain of the Nine Riders]] |
− | [[lotr11226T|Captain of the Nine Riders (T)]] | + | * [[lotr11226T|Captain of the Nine Riders (T)]] |
− | [[lotr11F18|Captain of the Nine Riders (F)]] | + | * [[lotr11F18|Captain of the Nine Riders (F)]] |
− | [[lotr12183|Black Lord]] | + | * [[lotr12183|Black Lord]] |
− | [[lotr12F18|Black Lord (F)]] | + | * [[lotr12F18|Black Lord (F)]] |
− | [[lotr12O09|Black Lord (O)]] | + | * [[lotr12O09|Black Lord (O)]] |
− | [[lotr17144|Conqueror of Arthedain]] | + | * [[lotr17144|Conqueror of Arthedain]] |
− | [[lotr19040|Dark Lord]] | + | * [[lotr19040|Dark Lord]] |
== Other Prints of The Witch-king, Lord of the Nazgul == | == Other Prints of The Witch-king, Lord of the Nazgul == | ||
− | [[lotr02085|Mines of Moria]] | + | * [[lotr02085|Mines of Moria]] |
− | [[lotr02M01|Mines of Moria (T)]] | + | * [[lotr02M01|Mines of Moria (T)]] |
Revision as of 02:58, 5 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | Promotional | ||
Kind: | Shadow | ||
Culture: | Wraith | ||
Twilight: | 8 | ||
Card Type: | Minion • Nazgul | ||
Strength: | 14 | ||
Vitality: | 4 | ||
Site: | 3 | ||
Game Text: | Twilight. Return to Its Master may not be played. Each time The Witch-king wins a skirmish, you may exert him to wound the Ring-bearer twice. | ||
Rarity: | P | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
Note
This card is a promotional reprint of another card, The Witch-king, Lord of the Nazgul, from the Mines of Moria set.
Please refer to that card for strategy and clarifications.
Extra Information
Other Versions of The Witch-king
- Black Captain (P)
- Captain of the Nine Riders (P)
- Lord of Angmar
- Lord of Angmar (T)
- Deathless Lord
- Morgul King
- Morgul King (T)
- Black Captain
- Captain of the Nine Riders
- Captain of the Nine Riders (T)
- Captain of the Nine Riders (F)
- Black Lord
- Black Lord (F)
- Black Lord (O)
- Conqueror of Arthedain
- Dark Lord