Views
Actions
Difference between revisions of "Lotr00w06"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
− | |SetNum=00 | + | | SetNum=00 |
− | |CardNum=W06 | + | | CardNum=W06 |
| SetName=Promotional | | SetName=Promotional | ||
− | |Side=Free People | + | | Side=Free People |
| Culture=Gondor | | Culture=Gondor | ||
− | |Twilight=4 | + | | Twilight=4 |
− | | FullCardType=Companion | + | | FullCardType=Companion • Man |
| Stat1Name=Strength | | Stat1Name=Strength | ||
− | |Stat1=8 | + | | Stat1=8 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
− | |Stat2=4 | + | | Stat2=4 |
| Stat3Name=Resistance | | Stat3Name=Resistance | ||
− | |Stat3=6 | + | | Stat3=6 |
| GameText=Ranger. Triumph - At the start of the maneuver phase, you may wound a minion. | | GameText=Ranger. Triumph - At the start of the maneuver phase, you may wound a minion. | ||
| Rarity=W | | Rarity=W | ||
Line 27: | Line 27: | ||
== Other Versions of Aragorn == | == Other Versions of Aragorn == | ||
− | [[lotr00014|Ranger of the North (P)]] | + | * [[lotr00014|Ranger of the North (P)]] |
− | [[lotr00023|Captain of Gondor (P)]] | + | * [[lotr00023|Captain of Gondor (P)]] |
− | [[lotr00047|Defender of Free Peoples (P)]] | + | * [[lotr00047|Defender of Free Peoples (P)]] |
− | [[lotr00125|Swift Hunter (P)]] | + | * [[lotr00125|Swift Hunter (P)]] |
− | [[lotr00127|Defender of Rohan (P)]] | + | * [[lotr00127|Defender of Rohan (P)]] |
− | [[lotr01089|Ranger of the North]] | + | * [[lotr01089|Ranger of the North]] |
− | [[lotr01089T|Ranger of the North (T)]] | + | * [[lotr01089T|Ranger of the North (T)]] |
− | [[lotr01365|King in Exile]] | + | * [[lotr01365|King in Exile]] |
− | [[lotr03038|Heir to the White City]] | + | * [[lotr03038|Heir to the White City]] |
− | [[lotr04109|Heir of Elendil]] | + | * [[lotr04109|Heir of Elendil]] |
− | [[lotr04364|Wingfoot]] | + | * [[lotr04364|Wingfoot]] |
− | [[lotr04364T|Wingfoot (T)]] | + | * [[lotr04364T|Wingfoot (T)]] |
− | [[lotr06050|Defender of Free Peoples]] | + | * [[lotr06050|Defender of Free Peoples]] |
− | [[lotr06M02|Defender of Free Peoples (M)]] | + | * [[lotr06M02|Defender of Free Peoples (M)]] |
− | [[lotr07081|Captain of Gondor]] | + | * [[lotr07081|Captain of Gondor]] |
− | [[lotr07364|Driven by Need]] | + | * [[lotr07364|Driven by Need]] |
− | [[lotr10025|Elessar Telcontar]] | + | * [[lotr10025|Elessar Telcontar]] |
− | [[lotr10025T|Elessar Telcontar (T)]] | + | * [[lotr10025T|Elessar Telcontar (T)]] |
− | [[lotr11053|Guide and Protector]] | + | * [[lotr11053|Guide and Protector]] |
− | [[lotr11054|Strider]] | + | * [[lotr11054|Strider]] |
− | [[lotr11054T|Strider (T)]] | + | * [[lotr11054T|Strider (T)]] |
− | [[lotr11F07|Strider (F)]] | + | * [[lotr11F07|Strider (F)]] |
− | [[lotr13059|Isildur's Heir]] | + | * [[lotr13059|Isildur's Heir]] |
− | [[lotr13F07|Isildur's Heir (F)]] | + | * [[lotr13F07|Isildur's Heir (F)]] |
− | [[lotr13O06|Isildur's Heir (O)]] | + | * [[lotr13O06|Isildur's Heir (O)]] |
− | [[lotr15054|Swift Hunter]] | + | * [[lotr15054|Swift Hunter]] |
− | [[lotr15055|Thorongil]] | + | * [[lotr15055|Thorongil]] |
− | [[lotr15F09|Thorongil (F)]] | + | * [[lotr15F09|Thorongil (F)]] |
− | [[lotr15O04|Thorongil (O)]] | + | * [[lotr15O04|Thorongil (O)]] |
− | [[lotr17093|Defender of Rohan]] | + | * [[lotr17093|Defender of Rohan]] |
− | [[lotr17F12|Defender of Rohan (F)]] | + | * [[lotr17F12|Defender of Rohan (F)]] |
− | [[lotr17O04|Defender of Rohan (O)]] | + | * [[lotr17O04|Defender of Rohan (O)]] |
− | [[lotr18038|Heir to the Throne of Gondor]] | + | * [[lotr18038|Heir to the Throne of Gondor]] |
− | [[lotr19012|Well-traveled Guide]] | + | * [[lotr19012|Well-traveled Guide]] |
Revision as of 02:59, 5 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | Promotional | ||
Kind: | Free People | ||
Culture: | Gondor | ||
Twilight: | 4 | ||
Card Type: | Companion • Man | ||
Strength: | 8 | ||
Vitality: | 4 | ||
Resistance: | 6 | ||
Game Text: | Ranger. Triumph - At the start of the maneuver phase, you may wound a minion. | ||
Rarity: | W | ||
Notes: | Triumph and Menace Series for LOTRO. No physical card exists. | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
This card is part of the Lord of the Rings Online set of cards released by Decipher for their online-only LotR-TCG game product. It was thankfully never produced physically and is not legal in current electronic formats.
Extra Information
Other Versions of Aragorn
- Ranger of the North (P)
- Captain of Gondor (P)
- Defender of Free Peoples (P)
- Swift Hunter (P)
- Defender of Rohan (P)
- Ranger of the North
- Ranger of the North (T)
- King in Exile
- Heir to the White City
- Heir of Elendil
- Wingfoot
- Wingfoot (T)
- Defender of Free Peoples
- Defender of Free Peoples (M)
- Captain of Gondor
- Driven by Need
- Elessar Telcontar
- Elessar Telcontar (T)
- Guide and Protector
- Strider
- Strider (T)
- Strider (F)
- Isildur's Heir
- Isildur's Heir (F)
- Isildur's Heir (O)
- Swift Hunter
- Thorongil
- Thorongil (F)
- Thorongil (O)
- Defender of Rohan
- Defender of Rohan (F)
- Defender of Rohan (O)
- Heir to the Throne of Gondor
- Well-traveled Guide