Views
Actions
Difference between revisions of "Lotr00079"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
− | |SetNum=00 | + | | SetNum=00 |
− | |CardNum=079 | + | | CardNum=079 |
| SetName=Promotional | | SetName=Promotional | ||
− | |Side=Free People | + | | Side=Free People |
| Culture=Elven | | Culture=Elven | ||
− | |Twilight=2 | + | | Twilight=2 |
− | | FullCardType=Companion | + | | FullCardType=Companion • Elf |
| Stat1Name=Strength | | Stat1Name=Strength | ||
− | |Stat1=6 | + | | Stat1=6 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
− | |Stat2=3 | + | | Stat2=3 |
| Stat3Name=Resistance | | Stat3Name=Resistance | ||
− | |Stat3=7 | + | | Stat3=7 |
| GameText=Each minion skirmishing Arwen is strength -1 for each forest site on the adventure path. | | GameText=Each minion skirmishing Arwen is strength -1 for each forest site on the adventure path. | ||
| Rarity=P | | Rarity=P | ||
Line 30: | Line 30: | ||
== Other Versions of Arwen == | == Other Versions of Arwen == | ||
− | [[lotr00028|Fair Elf Maiden (P)]] | + | * [[lotr00028|Fair Elf Maiden (P)]] |
− | [[lotr00063|Maiden of Rivendell (P)]] | + | * [[lotr00063|Maiden of Rivendell (P)]] |
− | [[lotr00D16|Maiden of Rivendell (D)]] | + | * [[lotr00D16|Maiden of Rivendell (D)]] |
− | [[lotr01030|Daughter of Elrond]] | + | * [[lotr01030|Daughter of Elrond]] |
− | [[lotr01030T|Daughter of Elrond (T)]] | + | * [[lotr01030T|Daughter of Elrond (T)]] |
− | [[lotr03007|Elven Rider]] | + | * [[lotr03007|Elven Rider]] |
− | [[lotr03008|Lady Undomiel]] | + | * [[lotr03008|Lady Undomiel]] |
− | [[lotr03M01|Elven Rider (M)]] | + | * [[lotr03M01|Elven Rider (M)]] |
− | [[lotr06013|Evenstar of Her People]] | + | * [[lotr06013|Evenstar of Her People]] |
− | [[lotr07016|Fair Elf Maiden]] | + | * [[lotr07016|Fair Elf Maiden]] |
− | [[lotr10005|Echo of Luthien]] | + | * [[lotr10005|Echo of Luthien]] |
− | [[lotr10006|Queen of Elves and Men]] | + | * [[lotr10006|Queen of Elves and Men]] |
− | [[lotr10006T|Queen of Elves and Men (T)]] | + | * [[lotr10006T|Queen of Elves and Men (T)]] |
− | [[lotr13009|Reflection of Luthien]] | + | * [[lotr13009|Reflection of Luthien]] |
− | [[lotr15011|She-Elf]] | + | * [[lotr15011|She-Elf]] |
− | [[lotr19006|Royal Maiden]] | + | * [[lotr19006|Royal Maiden]] |
== Other Prints of Arwen, Staunch Defender == | == Other Prints of Arwen, Staunch Defender == | ||
− | [[lotr11015|Shadows]] | + | * [[lotr11015|Shadows]] |
Revision as of 02:58, 5 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | Promotional | ||
Kind: | Free People | ||
Culture: | Elven | ||
Twilight: | 2 | ||
Card Type: | Companion • Elf | ||
Strength: | 6 | ||
Vitality: | 3 | ||
Resistance: | 7 | ||
Game Text: | Each minion skirmishing Arwen is strength -1 for each forest site on the adventure path. | ||
Rarity: | P | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
Note
This card is a promotional reprint of another card, Arwen, Staunch Defender, from the Shadows set.
Please refer to that card for strategy and clarifications.
Extra Information
Other Versions of Arwen
- Fair Elf Maiden (P)
- Maiden of Rivendell (P)
- Maiden of Rivendell (D)
- Daughter of Elrond
- Daughter of Elrond (T)
- Elven Rider
- Lady Undomiel
- Elven Rider (M)
- Evenstar of Her People
- Fair Elf Maiden
- Echo of Luthien
- Queen of Elves and Men
- Queen of Elves and Men (T)
- Reflection of Luthien
- She-Elf
- Royal Maiden