Views
Actions
Difference between revisions of "Lotr00w11"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
| − | |SetNum=00 | + | | SetNum=00 |
| − | |CardNum=W11 | + | | CardNum=W11 |
| SetName=Promotional | | SetName=Promotional | ||
| − | |Side=Free People | + | | Side=Free People |
| Culture=Rohan | | Culture=Rohan | ||
| − | |Twilight=2 | + | | Twilight=2 |
| − | | FullCardType=Companion | + | | FullCardType=Companion • Man |
| Stat1Name=Strength | | Stat1Name=Strength | ||
| − | |Stat1=6 | + | | Stat1=6 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
| − | |Stat2=3 | + | | Stat2=3 |
| Stat3Name=Resistance | | Stat3Name=Resistance | ||
| − | |Stat3=6 | + | | Stat3=6 |
| GameText=Triumph - At the start of the fellowship phase, the move limit for this turn is +1. | | GameText=Triumph - At the start of the fellowship phase, the move limit for this turn is +1. | ||
| Rarity=W | | Rarity=W | ||
| Line 27: | Line 27: | ||
== Other Versions of Eowyn == | == Other Versions of Eowyn == | ||
| − | [[lotr00017|Lady of Rohan (P)]] | + | * [[lotr00017|Lady of Rohan (P)]] |
| − | [[lotr00029|Dernhelm (P)]] | + | * [[lotr00029|Dernhelm (P)]] |
| − | [[lotr00039|Sister-daughter of Theoden (P)]] | + | * [[lotr00039|Sister-daughter of Theoden (P)]] |
| − | [[lotr00088|Shieldmaiden of Rohan (P)]] | + | * [[lotr00088|Shieldmaiden of Rohan (P)]] |
| − | [[lotr00118|Restless Warrior (P)]] | + | * [[lotr00118|Restless Warrior (P)]] |
| − | [[lotr04270|Lady of Rohan]] | + | * [[lotr04270|Lady of Rohan]] |
| − | [[lotr04271|Sister-daughter of Theoden]] | + | * [[lotr04271|Sister-daughter of Theoden]] |
| − | [[lotr05122|Daughter of Eomund]] | + | * [[lotr05122|Daughter of Eomund]] |
| − | [[lotr07228|Dernhelm]] | + | * [[lotr07228|Dernhelm]] |
| − | [[lotr07229|Restless Maiden]] | + | * [[lotr07229|Restless Maiden]] |
| − | [[lotr10072|Lady of Ithilien]] | + | * [[lotr10072|Lady of Ithilien]] |
| − | [[lotr11146|Shieldmaiden of Rohan]] | + | * [[lotr11146|Shieldmaiden of Rohan]] |
| − | [[lotr13124|Restless Warrior]] | + | * [[lotr13124|Restless Warrior]] |
| − | [[lotr15125|Willing Fighter]] | + | * [[lotr15125|Willing Fighter]] |
| − | [[lotr17096|Northwoman]] | + | * [[lotr17096|Northwoman]] |
| − | [[lotr19026|Lady of the Mark]] | + | * [[lotr19026|Lady of the Mark]] |
Revision as of 01:59, 5 August 2020
Right
|
Back to Left
|
[{{fullurl:{{{4}}}}} ]
|
| Set: | Promotional | ||
| Kind: | Free People | ||
| Culture: | Rohan | ||
| Twilight: | 2 | ||
| Card Type: | Companion • Man | ||
| Strength: | 6 | ||
| Vitality: | 3 | ||
| Resistance: | 6 | ||
| Game Text: | Triumph - At the start of the fellowship phase, the move limit for this turn is +1. | ||
| Rarity: | W | ||
| Notes: | Triumph and Menace Series for LOTRO. No physical card exists. | ||
|
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
| |||
This card is part of the Lord of the Rings Online set of cards released by Decipher for their online-only LotR-TCG game product. It was thankfully never produced physically and is not legal in current electronic formats.


]