Views
Actions
Difference between revisions of "Lotr02007"
From LotR TCG Wiki
(Created page with "====== Gloin, Friend to Thorin (2R7) ====== {{description>Full card information and wiki for Gloin, Friend to Thorin (2R7) from LotR TCG}} <WRAP dbshell><WRAP 990px center> <...") |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| − | |||
| − | |||
| − | + | {{NavBar|Set|Left|Right}} | |
| − | |||
| − | |||
| − | + | {{LegacyCardInfoBox | |
| − | + | |SetNum=02 | |
| − | | | + | |CardNum=007 |
| − | | | + | | SetName=Mines of Moria |
| − | | Culture | + | |Side=Free People |
| − | + | | Culture=Dwarven | |
| − | | | + | |Twilight=2 |
| − | | Strength | + | | FullCardType=Companion • Dwarf |
| − | | Vitality | + | | Stat1Name=Strength |
| − | | Resistance | + | |Stat1=5 |
| − | | | + | | Stat2Name=Vitality |
| − | | Lore | + | |Stat2=3 |
| − | | Rarity | + | | Stat3Name=Resistance |
| − | + | |Stat3=6 | |
| + | | GameText=For each[DWARVEN] tale you can spot, Gloin is strength +1 (limit +4). | ||
| + | | Lore=''"'But what then would happen, if the Ruling Ring were destroyed, as you counsel?'"'' | ||
| + | | Rarity=R | ||
| + | | Notes= | ||
| + | }} | ||
| − | + | = General Strategy = | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
In this section, describe: | In this section, describe: | ||
| + | * Deck design strategy. | ||
| + | * Gameplay considerations. | ||
| − | + | = Strengths and Weaknesses = | |
| − | |||
| − | |||
| − | |||
=== Strong Versus... === | === Strong Versus... === | ||
| − | + | * Add cards and explanations here. | |
=== Weak Versus... === | === Weak Versus... === | ||
| − | + | * Add cards and explanations here. | |
| − | + | = Example Decks = | |
| − | + | * Decklists or links to decks that use this card. | |
| − | + | = Rules and Clarifications = | |
| − | + | * Clarify existing rules if needed. | |
| − | + | * Link to rules discussions on TLHH. | |
| − | + | = Extra Information = | |
| − | + | == Other Versions of Gloin == | |
| − | [[ | + | [[lotr15006|Son of Groin]] |
Revision as of 19:02, 3 August 2020
Right
|
Back to Left
|
[{{fullurl:{{{4}}}}} ]
|
| Set: | Mines of Moria | ||
| Kind: | Free People | ||
| Culture: | Dwarven | ||
| Twilight: | 2 | ||
| Card Type: | Companion • Dwarf | ||
| Strength: | 5 | ||
| Vitality: | 3 | ||
| Resistance: | 6 | ||
| Game Text: | For each[DWARVEN] tale you can spot, Gloin is strength +1 (limit +4). | ||
| Lore: | "'But what then would happen, if the Ruling Ring were destroyed, as you counsel?'" | ||
| Rarity: | R | ||
|
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
| |||
General Strategy
In this section, describe:
- Deck design strategy.
- Gameplay considerations.
Strengths and Weaknesses
Strong Versus...
- Add cards and explanations here.
Weak Versus...
- Add cards and explanations here.
Example Decks
- Decklists or links to decks that use this card.
Rules and Clarifications
- Clarify existing rules if needed.
- Link to rules discussions on TLHH.


]