Views
Actions
Difference between revisions of "Lotr04069"
From LotR TCG Wiki
(Created page with "====== Final Count (4R69) ====== {{description>Full card information and wiki for Final Count (4R69) from LotR TCG}} <WRAP dbshell><WRAP 990px center> <WRAP 240px center><WRA...") |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− | + | {{NavBar|Set|Left|Right}} | |
− | |||
− | |||
− | + | {{LegacyCardInfoBox | |
− | + | |SetNum=04 | |
− | | | + | |CardNum=069 |
− | | | + | | SetName=The Two Towers |
− | | Culture | + | |Side=Free People |
− | | | + | | Culture=Elven |
− | | | + | |Twilight=1 |
− | | | + | | FullCardType=Condition |
− | | Rarity | + | | GameText=Plays to your support area. Each time Legolas wins a skirmish, you may place an[ELVEN] token on this card. While you can spot X[ELVEN] tokens on this card and the same number of[DWARVEN] tokens on My Axe Is Notched, Legolas is strength +X (limit +3). |
− | | Notes | + | | Rarity=R |
− | + | | Notes=The strength bonus derived from this condition is based on the lowest number of tokens on either card. For example: If there are two[ELVEN] tokens on Final Count and three[DWARVEN] tokens on My Axe Is Notched, the strength bonus is +2. | |
+ | }} | ||
− | + | = General Strategy = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
In this section, describe: | In this section, describe: | ||
+ | * Deck design strategy. | ||
+ | * Gameplay considerations. | ||
− | + | = Strengths and Weaknesses = | |
− | |||
− | |||
− | |||
=== Strong Versus... === | === Strong Versus... === | ||
− | + | * Add cards and explanations here. | |
=== Weak Versus... === | === Weak Versus... === | ||
− | + | * Add cards and explanations here. | |
− | + | = Example Decks = | |
− | + | * Decklists or links to decks that use this card. | |
− | + | = Rules and Clarifications = | |
− | + | * Clarify existing rules if needed. | |
− | + | * Link to rules discussions on TLHH. | |
− | + | = Extra Information = | |
− | + | * Add other information regarding printing, rarity, trivia, etc. |
Revision as of 20:29, 3 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | The Two Towers | ||
Kind: | Free People | ||
Culture: | Elven | ||
Twilight: | 1 | ||
Card Type: | Condition | ||
Game Text: | Plays to your support area. Each time Legolas wins a skirmish, you may place an[ELVEN] token on this card. While you can spot X[ELVEN] tokens on this card and the same number of[DWARVEN] tokens on My Axe Is Notched, Legolas is strength +X (limit +3). | ||
Rarity: | R | ||
Notes: | The strength bonus derived from this condition is based on the lowest number of tokens on either card. For example: If there are two[ELVEN] tokens on Final Count and three[DWARVEN] tokens on My Axe Is Notched, the strength bonus is +2. | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
General Strategy
In this section, describe:
- Deck design strategy.
- Gameplay considerations.
Strengths and Weaknesses
Strong Versus...
- Add cards and explanations here.
Weak Versus...
- Add cards and explanations here.
Example Decks
- Decklists or links to decks that use this card.
Rules and Clarifications
- Clarify existing rules if needed.
- Link to rules discussions on TLHH.
Extra Information
- Add other information regarding printing, rarity, trivia, etc.