Views
Actions
Difference between revisions of "Lotr02m02"
From LotR TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
− | |SetNum=02 | + | | SetNum=02 |
− | |CardNum=M02 | + | | CardNum=M02 |
| SetName=Mines of Moria | | SetName=Mines of Moria | ||
− | |Side=Free People | + | | Side=Free People |
| Culture=Shire | | Culture=Shire | ||
− | |Twilight=0 | + | | Twilight=0 |
− | | FullCardType=Companion | + | | FullCardType=Companion • Hobbit |
| Stat1Name=Strength | | Stat1Name=Strength | ||
− | |Stat1=3 | + | | Stat1=3 |
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
− | |Stat2=4 | + | | Stat2=4 |
| Stat3Name=Resistance | | Stat3Name=Resistance | ||
− | |Stat3=10 | + | | Stat3=10 |
| Signet=[[Aragorn Signet|Aragorn]] | | Signet=[[Aragorn Signet|Aragorn]] | ||
− | | GameText=Ring-bearer (resistance 10). The cost of each artifact, possession, and[SHIRE] tale played on Frodo is -1. | + | | GameText=Ring-bearer (resistance 10). The cost of each artifact, possession, and [SHIRE] tale played on Frodo is -1. |
| Rarity=M | | Rarity=M | ||
| Notes=Oversized. | | Notes=Oversized. | ||
Line 31: | Line 31: | ||
== Other Versions of Frodo == | == Other Versions of Frodo == | ||
− | [[lotr00027|Resolute Hobbit (P)]] | + | * [[lotr00027|Resolute Hobbit (P)]] |
− | [[lotr00067|Mr. Underhill (P)]] | + | * [[lotr00067|Mr. Underhill (P)]] |
− | [[lotr01289|Old Bilbo's Heir]] | + | * [[lotr01289|Old Bilbo's Heir]] |
− | [[lotr01290|Son of Drogo]] | + | * [[lotr01290|Son of Drogo]] |
− | [[lotr04301|Courteous Halfling]] | + | * [[lotr04301|Courteous Halfling]] |
− | [[ | + | * [[lotr04301t|Courteous Halfling (T)]] |
− | [[lotr04302|Tired Traveller]] | + | * [[lotr04302|Tired Traveller]] |
− | [[lotr05111|Master of the Precious]] | + | * [[lotr05111|Master of the Precious]] |
− | [[lotr07317|Hope of Free Peoples]] | + | * [[lotr07317|Hope of Free Peoples]] |
− | [[lotr07318|Wicked Masster!]] | + | * [[lotr07318|Wicked Masster!]] |
− | [[lotr10121|Resolute Hobbit]] | + | * [[lotr10121|Resolute Hobbit]] |
− | [[lotr11164|Protected by Many]] | + | * [[lotr11164|Protected by Many]] |
− | [[lotr13149|Frenzied Fighter]] | + | * [[lotr13149|Frenzied Fighter]] |
− | [[ | + | * [[lotr13f15|Frenzied Fighter (F)]] |
− | [[lotr15144|Weary From the Journey]] | + | * [[lotr15144|Weary From the Journey]] |
− | [[lotr19028|Little Master]] | + | * [[lotr19028|Little Master]] |
== Other Prints of Frodo, Reluctant Adventurer == | == Other Prints of Frodo, Reluctant Adventurer == | ||
− | [[lotr02102|Mines of Moria]] | + | * [[lotr02102|Mines of Moria]] |
− | [[ | + | * [[lotr02102t|Mines of Moria (T)]] |
Revision as of 03:19, 5 August 2020
![]() |
![]() ![]() |
[{{fullurl:{{{4}}}}} ![]() |
Set: | Mines of Moria | ||
Kind: | Free People | ||
Culture: | Shire | ||
Twilight: | 0 | ||
Card Type: | Companion • Hobbit | ||
Strength: | 3 | ||
Vitality: | 4 | ||
Resistance: | 10 | ||
Game Text: | Ring-bearer (resistance 10). The cost of each artifact, possession, and [SHIRE] tale played on Frodo is -1. | ||
Rarity: | M | ||
Notes: | Oversized. | ||
The information presented above about LoTR TCG, both literal and graphical, is copyrighted by Decipher Inc. This website is not produced, endorsed, supported, or affiliated with Decipher.
|
Note
This card is a promotional reprint of another card, Frodo, Reluctant Adventurer.
Please refer to that card for strategy and clarifications.
Extra Information
Other Versions of Frodo
- Resolute Hobbit (P)
- Mr. Underhill (P)
- Old Bilbo's Heir
- Son of Drogo
- Courteous Halfling
- Courteous Halfling (T)
- Tired Traveller
- Master of the Precious
- Hope of Free Peoples
- Wicked Masster!
- Resolute Hobbit
- Protected by Many
- Frenzied Fighter
- Frenzied Fighter (F)
- Weary From the Journey
- Little Master